price index
The spot price of compute.
Normalized rates per GPU class across every connected network — low, median, and high, with 24-hour drift and live capacity utilization.
Cheapest $/hr
$0.17
T4 · AP-South
GPU Classes
7
indexed live
Open Offers
14.8K
across 8 networks
Avg Utilization
73%
network-wide
01/index
GPU Price Index
Per-class aggregates over the full order book.
updated 2s ago
| GPU | Low | Median | High | 24h | Offers | Utilization |
|---|---|---|---|---|---|---|
H10080GB | $2.31 | $2.58 | $3.12 | -2.4% | 3,120 | 91% |
A10080GB | $1.48 | $1.69 | $2.04 | -1.1% | 2,870 | 88% |
L4048GB | $0.97 | $1.12 | $1.41 | +0.8% | 1,640 | 74% |
A10G24GB | $0.53 | $0.61 | $0.79 | +1.9% | 2,210 | 69% |
RTX 409024GB | $0.39 | $0.46 | $0.62 | -3.2% | 2,980 | 82% |
RTX 309024GB | $0.24 | $0.29 | $0.40 | +0.4% | 1,410 | 58% |
T416GB | $0.17 | $0.20 | $0.27 | -0.6% | 590 | 47% |
02/market
Live Offers
The cheapest qualifying offer per provider, right now.
updated 2s ago
| Provider | GPU | Price /hr | NCU Price | Reliability | Region |
|---|---|---|---|---|---|
IOio.net | H100 | $2.31 | $0.0231 | 99.4% | US-East |
AKAkash | A100 | $1.48 | $0.0200 | 98.1% | EU-Central |
RERender | RTX 4090 | $0.39 | $0.0080 | 96.7% | US-West |
NONosana | L40 | $0.97 | $0.0167 | 97.9% | AP-South |
AEAethir | H100 | $2.44 | $0.0244 | 99.7% | US-East |
SPSpheron | A10G | $0.53 | $0.0129 | 95.2% | Global |
HYHyperbolic | RTX 3090 | $0.24 | $0.0077 | 94.0% | EU-Central |
GPGPU.net | T4 | $0.17 | $0.0100 | 92.8% | AP-South |
