8 sources · live spot pricing
Decentralized GPU compute, priced in real time.
Outsource hardware from eight independent DePIN networks. Configure a job, get an instant quote, and settle in USDC — no contracts, no lock-in.
live
0
Live GPU Offers
live
0
Connected Sources
live
$0.00
Cheapest $/hr
live
$0.00
USDC Settled
01/configure
Job Configurator
Spec your workload and pull a live quote off the aggregated order book. Pricing updates with GPU class, region, term, and the minimum reliability you’ll accept.
GPU Class
Region
Duration
15 min2 hr4 hr8 hr
Min Reliability95/100
anybalancedenterprise
estimate
// configure a job and pull a quote from the live order book
02/market
Top Offers Right Now
Lowest spot rates across connected networks, refreshed live.
updated 2s ago
| Provider | GPU | Price /hr | NCU Price | Reliability | Region |
|---|---|---|---|---|---|
IOio.net | H100 | $2.31 | $0.0231 | 99.4% | US-East |
AKAkash | A100 | $1.48 | $0.0200 | 98.1% | EU-Central |
RERender | RTX 4090 | $0.39 | $0.0080 | 96.7% | US-West |
NONosana | L40 | $0.97 | $0.0167 | 97.9% | AP-South |
AEAethir | H100 | $2.44 | $0.0244 | 99.7% | US-East |
SPSpheron | A10G | $0.53 | $0.0129 | 95.2% | Global |
HYHyperbolic | RTX 3090 | $0.24 | $0.0077 | 94.0% | EU-Central |
GPGPU.net | T4 | $0.17 | $0.0100 | 92.8% | AP-South |
